Contac Person : 085742228466
: 02197252570
TYPE | KETERANGAN | HARGA |
14 inchi | Dual Core | |
Presario CQ42-457TU (LD994PA) | Intel Pentium P6300/Dual Core (2.26 GHz,3MB L3 cache, 1066Mhz FSB), 1GB DDR3 RAM, 320GB Hard Drive 5400rpm, LightScribe Supermulti DVD+RW Double Layer Support, Intel HD Graphics with shared graphics memory, 5 in 1 Media Reader, WLAN 802.11 b/g/n, Bluetooth, 10/100 ethernet, integrated Webcam, Altec Lansing Speakers,HDMI port,DOS | 3.849.000 |
14 inchi | Intel Core i3 | |
CQ42-158TX | Intel Core i3-350M 2.26Ghz, 14.0" LED Wide Bright View, 320GB 7200RPM Hard Drive, 2GB DDR3 SDRAM (1Dimm), 802. 11 b/g/n WLAN & Bluetooth, DVRRW, ATI Mobility Radeon HD 5430 512MB DDR3 dedicated, 5in1 Digital Media Reader, Free DOS, Webcam, 6cell battery | 5.300.000 |
Presario G42-360TX (XT779PA) | Intel Core i3-380 - 2.53Ghz (3MB L2 cache, 1066Mhz FSB), 2GB DDR2 RAM, 320GB Hard Drive 5400rpm, 14.1"Wide Bright View, supermulti DVD+RW DL , Integrated 802.11b/g, ATI Radeon HD 5470 1GB Dedicated, 5-In-1 Media Card Reader, HDMI port, Webcam, Bluetooth, DOS | 6.650.000 |
Presario G42-372TU (XV704PA) – Charcoal | Intel Core i3-380 - 2.53Ghz (3MB L2 cache, 1066Mhz FSB), 1GB DDR2 RAM, 320GB Hard Drive 5400rpm, 14.1"Wide Bright View, supermulti DVD+RW DL , Integrated 802.11b/g, Intel HD graphics, 5-In-1 Media Card Reader, HDMI port, Webcam, Bluetooth, DOS | 5.259.000 |
Presario CQ42-276TU (XJ406PA) CORE i-370 | Intel Core i3-370 – 2.4Ghz (3MB L2 cache, 1066Mhz FSB), 1GB DDR3 RAM, 320GB Hard Drive 7200rpm, 14.1"Wide Bright View, supermulti DVD+RW DL , Integrated 802.11b/g, Intel HD Graphics, 5-In-1 Media Card Reader, HDMI port, Bluetooth, Webcam, DOS | 5.169.000 |
Presario CQ42-279TU (XJ415PA) CORE i-370 | Intel Core i3-370 – 2.4Ghz (3MB L2 cache, 1066Mhz FSB), 2GB DDR3 RAM, 320GB Hard Drive 7200rpm, 14.1"Wide Bright View, supermulti DVD+RW DL , Integrated 802.11b/g, Intel HD Graphics, 5-In-1 Media Card Reader, HDMI port, Bluetooth, Webcam, Windows 7 Basic | 5.959.000 |
HP Pavilion G4-1035TU (LQ874PA) | Intel Core i3-390M - 2,67 GHz (3MB L3 Cache ), 2GB DDR3 RAM, 320GB HDD, 14.0" Diagonal High-Definition LED HP BrightView, Intel HD Graphic (Shared), DVDRW, Ethernet 10/100 ,WLAN 802.11b/g/n, Bluetooth,,5 in 1 Media Reader, DOS | 5.580.000 |
HP Pavilion G42-471TU (LG248PA) | Intel Core i3-390M - 2,67 GHz (3MB L3 Cache ), 1GB DDR3 RAM, 500GB HDD, 14.0" Diagonal High-Definition LED HP BrightView, Intel HD Graphic (Shared), DVDRW, Ethernet 10/100 ,WLAN 802.11b/g/n, Bluetooth,5 in 1 Media Reader DOS | 4.919.000 |
HP Pavilion G4-1002TU/1050TU (LK440PA/LV692PA) | Intel Core i3-2130M - 2,10 GHz (3MB L3 Cache ), 2GB DDR3 RAM, 500GB HDD, 14.0" Diagonal High-Definition LED HP BrightView, Intel HD Graphic (Shared), DVDRW, Ethernet 10/100 ,WLAN 802.11b/g/n, Bluetooth,5 in 1 Media Reader DOS | 4.689.000 |
HP Pavilion G4-1001X/1002TX (LK443PA/LV444PA) | Intel Core i3-2130M - 2,10 GHz (3MB L3 Cache ), 2GB DDR3 RAM, 500GB HDD, 14.0" Diagonal High-Definition LED HP BrightView, ATI Radeon 1GB Dedicated Graphic, DVDRW, Ethernet 10/100 ,WLAN 802.11b/g/n, Bluetooth,5 in 1 Media Reader, DOS | 5.459.000 |
HP Pavilion G4-1052TU/1053TU (LV694PA/LV695PA) | Intel Core i3-2130M - 2,10 GHz (3MB L3 Cache ), 2GB DDR3 RAM, 500GB HDD, 14.0" Diagonal High-Definition LED HP BrightView, Intel HD Graphic (Shared), DVDRW, Ethernet 10/100 ,WLAN 802.11b/g/n, Bluetooth,5 in 1 Media Reader, Windows 7 Premium | 6.159.000 |
14 inchi | Intel Core i-5 | |
CQ42-176TX | Intel Core i5-430M ( 2.26 Ghz with Turbo Boost up to 2.53Ghz), 14.0" LED Wide Bright View, 500GB 7200RPM Hard Drive, 4GB DDR3 SDRAM (2Dimm), 802.11b/g/n WLAN & Bluetooth, DVDRW, ATI Mobility Radeon HD 5430 512MB DDR3 dedicated, 5in1 Media Card Reader, Free DOS, Webcam, 6 Cell Battery | 6.700.000 |
Presario CQ42-263TU (XB803PA) Black | Intel Core i5-450 - 2.4 GHz (3MB L3 Cache), 2GB DDR3 RAM, HDD 320GB 7200RPM, 14.0" LED HP BrightView ,Intel GMA 4500MHD graphics, SuperMulti DVD-RW ,Ethernet 10/100, WLAN 802.11b/g/n, Bluetooth, 5 in 1 Media Reader, HDMI, DOS | 6.250.000 |
Presario CQ42-258VX (XJ423PA) Biscotti | Intel Core i5-450 - 2.4 GHz (3MB L3 Cache), 2GB DDR3 RAM, HDD 500GB 7200RPM, 14.0" LED HP BrightView , ATI RadeonHD 5430- 512MB Dedicated, SuperMulti DVD-RW ,Ethernet 10/100, WLAN 802.11b/g/n, Bluetooth, 5 in 1 Media Reader, HDMI, DOS | 7.240.000 |
HP Pavilion G4-1037TU (LQ876PA) | Intel Core i5-480M - 2,67 GHz (3MB L3 Cache ), 2GB DDR3 RAM, 500GB HDD, 14.0" Diagonal High-Definition LED HP BrightView, Intel HD Graphic (Shared), DVDRW, Ethernet 10/100 ,WLAN 802.11b/g/n, Bluetooth,,5 in 1 Media Reader, DOS | 6.450.000 |
HP Pavilion G4-1003TU/1004TU (LK441PA/LK442PA) | Intel Core i5-2410M - 2,30 GHz (3MB L3 Cache ), 2GB DDR3 RAM, 500GB HDD, 14.0" Diagonal High-Definition LED HP BrightView, Intel HD Graphic (Shared), DVDRW, Ethernet 10/100 ,WLAN 802.11b/g/n, Bluetooth,,5 in 1 Media Reader, DOS | 5.589.000 |
HP Pavilion G4-1003TX/1004TX (LK445PA/LK446PA) | Intel Core i5-2410M - 2,30 GHz (3MB L3 Cache ), 2GB DDR3 RAM, 500GB HDD, 14.0" Diagonal High-Definition LED HP BrightView, ATI Radeon 1GB Graphic, DVDRW, Ethernet 10/100 ,WLAN 802.11b/g/n, Bluetooth,,5 in 1 Media Reader, DOS | 6.279.000 |
HP Pavilion G4-1016TU/1051TU (LN426PA/LV693PA) | Intel Core i5-2410M - 2,30 GHz (3MB L3 Cache ), 2GB DDR3 RAM, 500GB HDD, 14.0" Diagonal High-Definition LED HP BrightView, Intel HD Graphic (Shared), DVDRW, Ethernet 10/100 ,WLAN 802.11b/g/n, Bluetooth,,5 in 1 Media Reader, WINDOWS 7 PREMIUM | 6.639.000 |
Dm4-1010TU (XJ431PA) | Intel Core i5-450M Processor - 2.4 GHz (3 MB L3 Cache),up to 2.93Ghz w/Intel Turbo Boost Technology, 2GB DDR3 RAM, HDD 320GB HP 7200rpm, 14.1” Diagonal High Definition LED HP BrightView Widescreen Display , Intel HD Graphics share, Supermulti DVD+RW DL, WLAN b/g/n, 10/100/1000 Ethernet LAN, Bluetooth, Windows 7 Basic 64 bit | 7.250.000 |
Dm4-1042TX (XP495PA) | Intel Core i5-450M Processor - 2.4 GHz (3 MB L3 Cache),up to 2.93Ghz w/Intel Turbo Boost Technology, 2GB DDR3 RAM, HDD 320GB HP 7200rpm, 14.1” Diagonal High Definition LED HP BrightView Widescreen Display , ATI Mobility Radeon HD 5450 Graphics (switchable) w/ 512MB Dedicated, Supermulti DVD+RW DL, WLAN b/g/n, 10/100/1000 Ethernet LAN, Bluetooth, Windows 7 Premium 64 bit | 9.590.000 |
10 inchi | Intel Atom Dual Core N550 | |
HP Mini 110-3504TU Black-XV876PA | Intel Atom Dual Core N550 Processor (1.5 GHz, 1MB L2, 667MHz FSB), 1GB DDR3 RAM, 320GB 7200RPM HDD, 10.1" WSVGA LED HP AntiGlare Display w/ Integrated Webcam, Intel GMA 3150 Graphics (Shared), Ethernet 10/100, WLAN 802.11b/g/n, Bluetooth, VGA, 5 in 1 Media Reader, 6-Cell Battery, DOS, 1 Year Warranty | 3.000.000 |
HP Mini 110-3505TU White-XV877PA | ||
HP Mini 110-3506TU Red-XV878PA | ||
HP Mini 110-3546TU Blue-LG307PA | ||
HP Mini 110-3547TU Red-LG308PA | Intel Atom Dual Core N550 Processor (1.5 GHz, 1MB L2, 667MHz FSB), 1GB DDR3 RAM, 320GB 5400RPM HDD, 10.1" WSVGA LED HP AntiGlare Display w/ Integrated Webcam, Intel GMA 3150 Graphics (Shared), Ethernet 10/100, WLAN 802.11b/g/n, Bluetooth, 5 in 1 Media Reader, 6-Cell Battery, Windows 7 Starter ( 32 bit ) & Office Starter, 1 Year Warranty | 3.520.000 |
HP Mini 110-3548TU Blue-LG309PA | ||
HP Mini 110-3549TU Black-LG317PA | ||
HP Mini 110-3550TU White-LG318PA | ||
10 Inchi | Intel Atom Dual Core N570 | |
HP Mini 110-3554TU Black-LN358PA | Intel Atom Dual Core N570 Processor (1.66 GHz, 1MB L2, 667MHz FSB), 1GB DDR3 RAM, 320GB 7200RPM HDD, 10.1" WSVGA LED HP AntiGlare Display w/ Integrated Webcam, Intel GMA 3150 Graphics (Shared), Ethernet 10/100, WLAN 802.11b/g/n, Bluetooth, VGA, 5 in 1 Media Reader, 6-Cell Battery, DOS, 1 Year Warranty | 3.130.000 |
HP Mini 110-3555TU White-LN359PA | ||
HP Mini 110-3556TU Red-LN360PA | ||
HP Mini 110-3556TU Blue-LN361PA | ||
HP Mini 110-3601TU Black-LN362PA | Intel Atom Dual Core N570 Processor (1.66 GHz, 1MB L2, 667MHz FSB), 1GB DDR3 RAM, 320GB 7200RPM HDD, 10.1" WSVGA LED HP AntiGlare Display w/ Integrated Webcam, Intel GMA 3150 Graphics (Shared), Ethernet 10/100, WLAN 802.11b/g/n, Bluetooth, VGA, 5 in 1 Media Reader, 6-Cell Battery, Windows 7 Stater (32 Bit) + Office Stater, 1 Year Warranty | 3.520.000 |
HP Mini 110-3602TU White-LN363PA | ||
HP Mini 110-3603TU Red-LN364PA | ||
HP Mini 110-3604TU Blue-LN365PA |
Tidak ada komentar:
Posting Komentar